- Home
- ยป
- Our Products
- »
- Ultrasonic Flaw Detector
Ultrasonic Flaw Detector
We are a leading Manufacturer of ultrasonic flaw detector - novotest ud2301, uci hardness tester - novotest t-u2, magnetic flaw detector - novotest mpd-dc, tensile adhesion tester - novotest ac-1, strength meter - novotest ipsm-u and steel structure analyzer - novotest krc-m2 from New Delhi, India.
Ultrasonic Flaw Detector - Novotest UD2301
Product Price: Rs 2,20,000 / NumberGet Best Price
Minimum Order Quantity: 1 Number
Product Details:
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Color | Black |
| Display Type | Digital |
| Grade | Semi-Automatic |
| Model Name/Number | Novotest UD2301 |
| Country of Origin | Made in India |
| Operating frequency range | from 1 to 10,0 MHz |
| Range of measured time intervals (duration of scanning) | from 6 to 1000 µs |
| Velocity range | 1000 – 9999 m / s |
| Error of measurement of time intervals | not exceed ± 0,025 µs |
| Maximum permissible error of measurement of the amplitudes of the signals at the receiver input in the range from 0 to 110 dB | not exceed ± 0,5 dB |
| Testing gain range | 125 dB |
| Averaging over the quantity of starts | from 1 to 16 |
| Range of variation of temporal sensitivity adjustment (TVG) | 40 dB |
| Number of control points TVG | 15 |
| Duration of the excitation pulse to the load | from 0,0 to 0,5 µs |
| Amplitude of the excitation pulse to the 50 Ohm load, not less | 100, 200, 300 |
| Operating frequency range of the receiver on the level -3 dB | from 1 to 10 MHz |
| Deviation of the amplitudes of input signals in the range from 10 to 100% of the screen height not more than | 1 dB |
| Scanning | from 1 to 1000 µs |
| Delay of scanning | from 0 to 2000 µs |
| Range of measurement of time intervals | from 0 to 1000 µs |
| Setting a delay in the prism of the probe | from 0 to 15 µs |
| Automatic signaling of defects (AFS) | dual-gate |
| Setting range of AFS gates | from 0 to 2000 µs |
| Adjusting thresholds of AFS gates | from 0 to 100 % of screen height |
| Detection of signals | positive half-wave, radio mode |
| Dimensions (W*H*L) | 80*162*38 mm |
| Weight, not more | 250 g (without batteries) |
| Mean time between failures | not less than – 3000 hours |
Yes! I am InterestedRequest A Callback
UCI Hardness Tester - Novotest T-U2
Product Price: Rs 1,25,000 / NumberGet Best Price
Minimum Order Quantity: 1 Number
Product Details:
| Parameter | HL |
| Display Type | Digital |
| Brand | Novotest |
| Model Name/Number | T-U2 |
| Accuracy | 1.5% |
| Automation Grade | Semi-automatic |
| Country of Origin | Made in India |
| Range of hardness – Rockwell, HRC – Brinell, HB – Vickers, HV – Tensile strength, MPa | 20 – 70 90 – 450 230 – 940 370 – 1740 |
| Measurement accuracy: | HV / – 3%; HRC / – 1,5%; HB / – 3%; |
| Dimensions, mm | 122*65*23 |
| Operating temperature range, ° C | -20 to 40 |
| Power | 2 AA batteries |
| Bateries life, hours, not less | 20 |
| Weight of electronic unit with batteries, no more, kg | 0.2 |
Restrictions about the using of the UCI hardness tester T-U2
Limited using of hardness tester for hardness testing of products with coarse-grained structure (eg, cast iron) or product which are weighing less than 10 grams, or thinner than 1 mm.
Yes! I am InterestedRequest A Callback
Magnetic Flaw Detector - Novotest MPD-DC
Product Price: Rs 1,25,000 / NumberGet Best Price
Minimum Order Quantity: 1 Number
| Magnetic field strength at the center of the air gap between the poles | 200 kA / m |
| Magnetic field strength in the air in the middle region between the working ends of the magnet, not less | 65 kA / m |
| Interpolar distance | 80 mm |
| Weight of the device, not more | 1 kg |
| Dimensions – cylindrical – flexible magnetic core | 40*120*360 mm |
Yes! I am InterestedRequest A Callback
Tensile Adhesion Tester - Novotest AC-1
Product Price: Rs 65,000 / NumberGet Best Price
Minimum Order Quantity: 1 Number
Product Details:
| Usage/Application | Laboratory |
| Brand | Novotest |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Model Name/Number | AC-1 |
| Country of Origin | Made in India |
| Breakout force, kg | 200 |
| Diameter of base mold, mm | 15,1 ( 1) and 19,5 ( 2) |
| Specific breakout force, MPa | To mold number 1 to 10 MPa (100)To mold number 2 to 6 MPa (60) |
| Scale, MPa | 1 ( 1) and 2 ( 2) |
| Weight of adhesion tester, kg | not more than 1 |
| Dimensions of adhesion tester, mm | 150*70 |
| Dimensions of package, mm | L180*W150*H100 |
Yes! I am InterestedRequest A Callback
Strength Meter - Novotest IPSM-U
Product Price: Rs 95,000 / NumberGet Best Price
Minimum Order Quantity: 1 Number
Product Details:
| Brand | Novotest |
| Usage/Application | Laboratory |
| Application Type | Construction |
| Material | Metal |
| Model Name/Number | IPSM-U |
| Country of Origin | Made in India |
| The range of measurements of the propagation of ultrasonic vibrations, µs | 10 … 9999 |
| The measurement resolution of the propagation time of ultrasonic vibration, µs | 0.1 |
| The operating frequency of the ultrasonic oscillations, kHz | 50-100 |
| The base surface sounding measurements in mm | 120 |
| Theoutputvoltage, V | to 600 |
| Overall dimensions of el. unit, mm | 122*65*23 |
| Operating temperature, ° C | -20… 40 C° |
| Power | 2 AA batteries |
| Time of continuous work hours, not less | 10 |
Yes! I am InterestedRequest A Callback
Steel Structure Analyzer - Novotest KRC-M2
Product Price: Rs 3,45,000 / NumberGet Best Price
Minimum Order Quantity: 1 Number
Product Details:
| Model Name/Number | KRC-M2 |
| Usage/Application | Laboratory Use |
| Color | Black |
| Display Type | Digital |
| Brand | Novotest |
| Country of Origin | Made in India |
| Standard modes | Measurement of coercive force Current measurement Code measurement (units) Additional scale for calibration |
| The measuring range of the coercive force, /m (/m) | 1-40,0 (100-4000) |
| Measurement cycle, seconds, not more | 5 |
| Magnetize | pulse |
| Additional scale for calibration | 7 |
| Power | Li-Io batteries |
| Battery life, h, not less | 8 |
| Dimensions of the electronic unit, mm | 270x230x70 |
| Dimensions of the probe, mm | 200x170x70 |
Yes! I am InterestedRequest A Callback