- Home
- ยป
- Our Products
- »
- Impact Testing Machine
Impact Testing Machine
Impact Testing Machine
Minimum Order Quantity: 1 No
Product Brochure
Product Type | Impact Testing Machine |
Automation Grade | Semi-Automatic |
Capacity | 25 J |
Color | White |
Product/Service Code | DM-ITM |
Country of Origin | Made in India |
SPECIFICATION:-
The impact energy absorbed by the specimen during reputure in measured as the difference between the height of drop before repute and the height of rise after rupture of the test specimen and is read on the dial scale.
TECHNICAL SPECIFICATION:
Charpy and Impact Tension Test | Izod Test | |
Pendulum drop angle | 140" | 85" 21" |
Effective weight | 20-59 kg. | 21.79 kg |
Speed | * 5.3465 m/sec | 3.857 m/sec. |
Impact energy | 30kgm (300J) | 16.4 kgm (164J) |
Min. graduation | 2J | 2J |
Distance of axis of hammer rotation | 825mm | 825mm |
Max. permissible loss by friction | 0.5% of max. impact energy |
Charpy Test | Izod Test | Impact Tension Test |
A) Striking edge | A) Striking edge | A) Striking edge |
Angle 30o +- 1o | Angle 75o | Distance between forks 36mm |
Radius of curvature 2.25mm | Radius of curvature 0.75mm | Radius of curvature 1mm |
Width 18mm | Horizontal relief 10" |
|
| Vertical Relief 5" |
|
|
|
|
B) Support | B) Support | B) Support |
Distance between arm 40mm | For gripping specimen with | for clamping specimen with |
Slopping angle 0" | dimension of 10 x 10mm | dimension of following |
Relief angle 10" |
| Diameter 6.4mm |
Radius of curvature 1.25mm |
| Length (Total) 6.4mm |
|
| Length (Measuring) 25.4mm |
|
| Thread of supporting M10 x 1.5 |
|